|
|
Price overview
for research and teaching |
|
Please select the desired price list:
MindPlan
 | User licenses | 1 | 10 | 20 | 50 | 100 | 200 | 500 |  |
 | MindPlan Standard | 55,00 € | 45,00 € | 40,00 € | 35,00 € | 30,00 € | 25,00 € | 20,00 € |  |
 | Update+ | 9,90 € | 8,10 € | 7,20 € | 6,30 € | 5,40 € | 4,50 € | 3,60 € |  |
 | MindPlan User | 65,00 € | 55,00 € | 45,00 € | 40,00 € | 35,00 € | 30,00 € | 25,00 € |  |
 | Update+ | 11,70 € | 9,90 € | 8,10 € | 7,20 € | 6,30 € | 5,40 € | 4,50 € |  |
 | MindPlan Professional | 75,00 € | 65,00 € | 55,00 € | 45,00 € | 40,00 € | 35,00 € | 30,00 € |  |
 | Update+ | 13,50 € | 11,70 € | 9,90 € | 8,10 € | 7,20 € | 6,30 € | 5,40 € |  |
 | MindPlan View | 0 € |  |  |  |  |  |  |  |
 | Update+ | 0 € |  |  |  |  |  |  |  |
 | MindPlan SDK | 595,00 € |  |  |  |  |  |  |  |
 | Update+ | 107,10 € |  |  |  |  |  |  |  |
MindPlan Add On’s
 |  |  |  |  |  |  |  |  |  |
 | MindPlan Sync (Notes) | 25,00 € | 22,00 € | 20,00 € | 18,00 € | 15,00 € | 12,00 € | 10,00 € |  |
 | Update+ | 4,50 € | 3,96 € | 3,60 € | 3,24 € | 2,70 € | 2,16 € | 1,80 € |  |
 | MindPlan Calendar | 25,00 € | 22,00 € | 20,00 € | 18,00 € | 15,00 € | 12,00 € | 10,00 € |  |
 | Update+ | 4,50 € | 3,96 € | 3,60 € | 3,24 € | 2,70 € | 2,16 € | 1,80 € |  |
 | MindPlan TimeRecord | 25,00 € | 22,00 € | 20,00 € | 18,00 € | 15,00 € | 12,00 € | 10,00 € |  |
 | Update+ | 4,50 € | 3,96 € | 3,60 € | 3,24 € | 2,70 € | 2,16 € | 1,80 € |  |
Valid from: 1. Januar 2007
The scale prices are valid per order and for the selected product, unless there is no outline agreement for a
certain contingent of licences. Please contact us for an individual offering.
This pricelist replaces all previous pricelists. The prices are netto plus value-added tax.
Please mind the explanations for our Add On products.
|
| Further information for download |
 |
|
 |
|
|